| MACHINE | KIT | SPACERS |
DRIVE TIRES &WHEELS |
HITCH | COMMENTS |
| 96 Artic Cat Big Bear 454 2x4, 4x4 | X | ||||
| Honda 300 4x4 | X | X | X | ||
| Honda 350 4x4 | X | X | X | ||
| Honda 400 450S-450ES | X | X | X | Fender alterations required | |
| Kawasaki Mule 2510 | X | X |
Requires; Hitch, Rear light removal, Deflector strip | ||
| Kawasaki Prairie 2x4 4x4 | X | Remove rear tail-light | |||
| Kawasaki 300 Bayou | X | X | Rear fender alterations required | ||
| 96 Kawasaki 220 Bayou | X | X | Fender alterations required | ||
| Polaris 300 4x4 | X | X | X | ||
| Polaris 400-425 Sportsman | X | X | X | ||
| Polaris 500 Sportsman | X | X | Requires 44 track links | ||
| Polaris 335 Sportsman | X | X | |||
| 99 Polaris 500 Magnum | X | ||||
| 87-95 Yamaha Big Bear With hi/low | X | X | X | ||
| 87-95 5 speed Big Bear | X | X | X | ||
| 98 Grizzly 600 | X | X | X | X | |
| Kodiak 400 4x4 | X | X | X | ||
| Timberwolf | X | X | X | ||
|
Tru Trax kit Wheel Spacers Drive Tires & Wheels Hitch-Bracket |
$1,695.00 $69.95 each (x2 per unit) $69.95 each (x2 per unit) $75.00 | ||||
| TRACKS ONLY | TRACK LINKS | TIRES | COMMENTS |
WHEEL SPACERS |
| Polaris Big Boss 6x6 | 46 Track Links | $ 731.40 | * | |
| Polaris Ranger | 48 Track Links | $ 763.20 | * | |
| Max II | 56 Track Links | 21x11x8 tires | $ 890.40 | 6* |
| Max IV | 62 Track Links | 21x11x8 tires | $ 985.80 | 6* |
| Argo 6x6 | 56 Track Links | 21" tires | $ 890.40 | |
| Argo Bigfoot | 60 Track Links | 21" or 22" tires | $ 954.00 | |
| Argo 8x8 | 72 Track Links | 21" or 22" tires | $ 1144.80 | |
| Hydro Traxx | 64 Track Links | 21" or 22" tires | $ 1017.60 | |
| John Deere Gator | 44 Track Links | 23x10.5x12 | $ 699.60 | * |
|
Tru Trax track links Spacers 5" |
$ 15.90 each link $ 69.95 each x 6 = $ 419.70 per set | |||
|
*Tracks may hit body, may require deflector strip or body alterations. **Bearing cages optional and at owners discretion. NOTE: Prices subject to change without notice. | ||||